---
title: "Regulatory Universal Timeline - 38 Source Timelines and 1297 Compliance Events"
canonical_url: "https://www.sorena.io/artifacts/global/regulatory-universal-timelines"
source_url: "https://www.sorena.io/artifacts/global/regulatory-universal-timelines"
author: "Sorena AI"
description: "Use Sorena AI Regulatory Universal Timeline to review 38 source timelines and 1297 dated compliance events in one view."
published_at: "2026-02-12"
updated_at: "2026-02-12"
keywords:
  - "regulatory Universal Timeline"
  - "compliance timeline"
  - "compliance calendar"
  - "regulatory deadlines"
  - "deadline planning"
  - "governance reporting"
  - "PNG timeline export"
  - "Sorena AI timeline"
---
**[SORENA](https://www.sorena.io/)** - AI-Powered GRC Platform

[Home](https://www.sorena.io/) | [Solutions](https://www.sorena.io/solutions) | [Artifacts](https://www.sorena.io/artifacts) | [About Us](https://www.sorena.io/about-us) | [Contact](https://www.sorena.io/contact) | [Portal](https://app.sorena.io)

---

# Regulatory Universal Timeline - 38 Source Timelines and 1297 Compliance Events

Use Sorena AI Regulatory Universal Timeline to review 38 source timelines and 1297 dated compliance events in one view.

![Regulatory Universal Timeline - 38 Source Timelines and 1297 Compliance Events](https://cdn.sorena.io/cheatsheets/sorena-ai-regulatory-universal-timeline-small.png)

*Universal Timeline* *Merged Local Dataset*

## Regulatory Universal Timeline

This page merges 38 source timelines and 1297 dated events from the local artifacts catalog into one interactive compliance timeline. Filter by source label, inspect milestone detail, zoom from 1973 to 2050, and export the current view as a PNG snapshot.

The viewer normalizes timeline labels from regulation identifiers so teams can compare timing across frameworks without rewriting the source events.

[Create my custom view](/solutions/assessment.md) | [Talk to an expert](/contact.md)

By Sorena AI | Updated Mar 2026 | No sign-up required

**Key highlights:** 38 source timelines | PNG export and filters

## Topic Guides

- [Compliance Calendar for Regulatory Universal Timelines](/artifacts/global/regulatory-universal-timelines/compliance-calendar.md): Build an internal compliance calendar from Regulatory Universal Timelines by converting external dates into owned milestones, lead times, collision windows, and evidence gates.
- [Evidence Reuse for Regulatory Universal Timeline](/artifacts/global/regulatory-universal-timelines/framework-overlap-and-evidence-reuse.md): Use Sorena AI Regulatory Universal Timelines to spot framework overlap, reuse evidence across aligned obligations, and keep cited deadline decisions traceable.
- [How to Use Regulatory Universal Timelines](/artifacts/global/regulatory-universal-timelines/how-to-use.md): Step by step guide for using Sorena AI Regulatory Universal Timeline: source filters, category chips, event detail, zoom, minimap navigation.
- [Regulatory Universal Timeline Glossary](/artifacts/global/regulatory-universal-timelines/glossary.md): Glossary for Sorena AI Regulatory Universal Timeline covering source timelines, category chips, milestone events, ranged events, export snapshots.
- [Regulatory Universal Timelines Export and Sharing Guide](/artifacts/global/regulatory-universal-timelines/export-and-sharing.md): Share Sorena AI Regulatory Universal Timeline correctly: browser generated PNG export, filter context, version notes, leadership reporting packs.
- [What is included in the Regulatory Universal Timeline](/artifacts/global/regulatory-universal-timelines/what-is-included.md): Review current coverage for Sorena AI Regulatory Universal Timeline: which local timeline files are merged, what event fields are included.

## Universal Timeline

*38 source timelines*

Use category chips, zoom controls, minimap navigation, and event detail to review the current merged dataset.

The current build spans 1973 through 2050 and includes 339 milestone events.

## Merged compliance timeline viewer

The viewer auto-builds from local timeline datasets. Use source and category filters to isolate a framework, compare overlapping deadlines, click an event for detail, and export the current state for governance or audit reporting.

## Everyone's timeline. Now build yours.

This is the shared view. Sorena Law Tracker makes it yours: your laws, your deadlines, mapped to your controls and refreshed the second a rule moves.

[Build my timeline](/solutions/law-tracker.md)

[Open Research Copilot](/solutions/research-copilot.md)

## EU NIS2 Timeline

| Date | Event | Category | Reference |
| --- | --- | --- | --- |
| 2020-12-16 | Commission publishes NIS2 proposal | Legislative History | [COM(2020) 823](https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=celex%3A52020PC0823&ref=sorena.io#:~:text=Brussels%2C%2016.12.2020%20COM%282020%29%20823%20final) |
| 2021-12-03 | NIS2 Council agrees its position | Legislative History | [Source](https://www.consilium.europa.eu/en/press/press-releases/2021/12/03/strengthening-eu-wide-cybersecurity-and-resilience-council-agrees-its-position/?ref=sorena.io) |
| 2022-05-13 | NIS2 political agreement reached | Legislative History | [Source](https://www.consilium.europa.eu/en/press/press-releases/2022/05/13/renforcer-la-cybersecurite-et-la-resilience-a-l-echelle-de-l-ue-accord-provisoire-du-conseil-et-du-parlement-europeen/?ref=sorena.io) |
| 2022-07-13 | NIS2 ITRE committee adopts agreed text | Legislative History | [Source](https://www.europarl.europa.eu/legislative-train/theme-a-europe-fit-for-the-digital-age/file-review-of-the-nis-directive?ref=sorena.io#:~:text=adopted%20by%20the%20ITRE%20committee%20on%2013%20July%202022) |
| 2022-11-10 | NIS2 Parliament plenary adoption | Legislative History | [Source](https://www.europarl.europa.eu/news/en/press-room/20221107IPR49608/cybersecurity-parliament-adopts-new-law-to-strengthen-eu-wide-resilience?ref=sorena.io#:~:text=MEPs%20adopted%20the%20text%20with%20577%20votes%20to%206%2C%20with%2031%20abstentions.) |
| 2022-11-28 | NIS2 Council formal adoption | Legislative History | [Source](https://www.consilium.europa.eu/en/press/press-releases/2022/11/28/eu-decides-to-strengthen-cybersecurity-and-resilience-across-the-union-council-adopts-new-legislation/?ref=sorena.io) |
| 2022-12-14 | NIS2 final act signed by co-legislators | Official Publication | [Source](https://www.europarl.europa.eu/legislative-train/theme-a-europe-fit-for-the-digital-age/file-review-of-the-nis-directive?ref=sorena.io#:~:text=signed%20by%20both%20co%2Dlegislators%20on%2014%20December%202022) |
| 2022-12-27 | NIS2 published in Official Journal | Official Publication | [OJ L 333, 27.12.2022](https://eur-lex.europa.eu/eli/dir/2022/2555/oj/eng?ref=sorena.io#:~:text=OJ%20L%20333%2C%2027.12.2022) |
| 2023-01-16 | NIS2 entry into force | Official Publication | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A02022L2555-20221227&ref=sorena.io#:~:text=This%20Directive%20shall%20enter%20into%20force%20on%20the%20twentieth%20day%20following%20that%20of%20its%20publication) |
| 2023-01-16 | NIS2 delegated-act power period begins | Commission Deliverables | [Arts. 24(2), 38(2)](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A02022L2555-20221227&ref=sorena.io) |
| 2023-07-17 | NIS2 Commission deadline for Article 4 guidelines | Commission Deliverables | [Art. 4(3)](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A52023XC0918%2801%29&ref=sorena.io#:~:text=the%20Commission%20shall%2C%20by%2017%20July%202023%2C%20provide%20guidelines) |
| 2023-09-14 | NIS2 guidelines on Article 3(4) published | Commission Deliverables | [2023/C 324/02](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=OJ%3AC%3A2023%3A324%3AFULL&ref=sorena.io) |
| 2023-09-18 | NIS2 guidelines on Article 4(1)-(2) published | Commission Deliverables | [2023/C 328/02](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A52023XC0918%2801%29&ref=sorena.io#:~:text=pursuant%20to%20Article%204%283%29%20of%20Directive%20%28EU%29%202022/2555%2C%20the%20Commission%20shall%2C%20by%2017%20July%202023%2C%20provide%20guidelines) |
| 2023-12-22 | Corrigendum: Article 19(1) deadline wording | Corrigendum | [Art. 19(1)](https://eur-lex.europa.eu/eli/dir/2022/2555/corrigendum/2023-12-22/oj/eng?ref=sorena.io#:~:text=for%3A%20%E2%80%9CThe%20Cooperation%20Group%20shall%2C%20on%2017%20January%202025%E2%80%9D%20read%3A%20%E2%80%9Cby%2017%20January%202025%E2%80%9D) |
| 2024-02-01 | NIS2 Cooperation Group work programme due | Cooperation & Networks | [Art. 14(7)](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A32022L2555&ref=sorena.io#:~:text=By%201%20February%202024%20and%20every%20two%20years%20thereafter%2C%20the%20Cooperation%20Group%20shall%20establish%20a%20work%20programme) |
| 2024-07-17 | EU-CyCLONe first report due | Cooperation & Networks | [Art. 16(7)](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A02022L2555-20221227&ref=sorena.io#:~:text=By%2017%20July%202024%20and%20every%2018%20months%20thereafter%2C%20EU-CyCLONe%20shall%20submit%20to%20the%20European%20Parliament%20and%20to%20the%20Council%20a%20report%20assessing%20its%20work.) |
| 2024-10-17 | Implementing Regulation 2024/2690 adopted | Implementing Acts | [Reg. (EU) 2024/2690; Arts. 21(5), 23(11)](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=OJ%3AL_202402690&ref=sorena.io) |
| 2024-10-17 | NIS2 transposition deadline | National Transposition | [Art. 41(1)](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A32022L2555&ref=sorena.io#:~:text=By%2017%20October%202024%2C%20Member%20States%20shall%20adopt%20and%20publish%20the%20measures) |
| 2024-10-18 | Implementing Regulation 2024/2690 published in OJ | Implementing Acts | [OJ L 2024/2690](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=OJ%3AL_202402690&ref=sorena.io) |
| 2024-10-18 | NIS1 repealed, NIS2 measures apply | National Transposition | [Arts. 41-44](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A02022L2555-20221227&ref=sorena.io) |
| 2024-11-07 | Implementing Regulation 2024/2690 enters into force | Implementing Acts | [OJ L 2024/2690](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=OJ%3AL_202402690&ref=sorena.io#:~:text=This%20Regulation%20shall%20enter%20into%20force%20on%20the%20twentieth%20day%20following%20that%20of%20its%20publication) |
| 2024-11-28 | Commission opens transposition infringement procedures | Enforcement & Infringements | [Art. 258 TFEU](https://digital-strategy.ec.europa.eu/en/news/commission-calls-23-member-states-fully-transpose-nis2-directive?ref=sorena.io) |
| 2025-01-17 | NIS2 registry information submission due | National Obligations | [Art. 27(2)](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A32022L2555&ref=sorena.io#:~:text=Member%20States%20shall%20require%20entities%20referred%20to%20in%20paragraph%201%20to%20submit%20the%20following%20information%20to%20the%20competent%20authorities%20by%2017%20January%202025) |
| 2025-01-17 | NIS2 Member States notify penalty rules | National Obligations | [Art. 36](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A02022L2555-20221227&ref=sorena.io#:~:text=Member%20States%20shall%2C%20by%2017%20January%202025%2C%20notify%20the%20Commission%20of%20those%20rules) |
| 2025-01-17 | NIS2 CSIRTs network progress report due | Cooperation & Networks | [Art. 15(4)](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A02022L2555-20221227&ref=sorena.io#:~:text=By%2017%20January%202025%2C%20and%20every%20two%20years%20thereafter%2C%20the%20CSIRTs%20network%20shall) |
| 2025-01-17 | NIS2 peer-review methodology due | Cooperation & Networks | [Art. 19(1)](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A02022L2555-20221227&ref=sorena.io#:~:text=The%20Cooperation%20Group%20shall%2C%20by%2017%20January%202025%2C%20establish) |
| 2025-04-17 | NIS2 entity list established | National Obligations | [Art. 3(3)](https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32022L2555&ref=sorena.io#:~:text=By%2017%20April%202025%2C%20Member%20States%20shall%20establish%20a%20list%20of%20essential%20and%20important%20entities) |
| 2025-04-17 | NIS2 aggregate entity data notification | National Obligations | [Art. 3(5)](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A32022L2555&ref=sorena.io#:~:text=By%2017%20April%202025%20and%20every%20two%20years%20thereafter%2C%20the%20competent%20authorities%20shall%20notify) |
| 2025-05-07 | Commission sends reasoned opinions to 19 Member States | Enforcement & Infringements | [Art. 258 TFEU](https://ec.europa.eu/commission/presscorner/detail/en/inf_25_982?ref=sorena.io) |
| 2025-06-26 | ENISA technical implementation guidance published | Cooperation & Networks | [Version 1.0](https://www.enisa.europa.eu/publications/nis2-technical-implementation-guidance?ref=sorena.io) |
| 2026-01-20 | Commission proposes NIS2 amendment | Legislative History | [COM(2026) 13](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A52026PC0013&ref=sorena.io) |
| 2027-10-17 | Commission review of NIS2 | Commission Deliverables | [Art. 40](https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX%3A02022L2555-20221227&ref=sorena.io#:~:text=By%2017%20October%202027%20and%20every%2036%20months%20thereafter%2C%20the%20Commission%20shall%20review) |

**Event details:**

- **2020-12-16 - Commission publishes NIS2 proposal**: European Commission publishes the NIS2 proposal COM(2020) 823 final, proposing measures for a high common level of cybersecurity across the Union.
- **2021-12-03 - NIS2 Council agrees its position**: Council agrees its position (general approach) to start negotiations with the European Parliament.
- **2022-05-13 - NIS2 political agreement reached**: Council and European Parliament reach provisional political agreement on NIS2.
- **2022-07-13 - NIS2 ITRE committee adopts agreed text**: EP Industry, Research and Energy (ITRE) committee adopts the agreed text after trilogue.
- **2022-11-10 - NIS2 Parliament plenary adoption**: European Parliament adopts NIS2 in plenary: 577 in favour, 6 against, 31 abstentions.
- **2022-11-28 - NIS2 Council formal adoption**: Council of the EU formally adopts NIS2.
- **2022-12-14 - NIS2 final act signed by co-legislators**: NIS2 Directive signed by both co-legislators on 14 December 2022.
- **2022-12-27 - NIS2 published in Official Journal**: Directive (EU) 2022/2555 published in the Official Journal of the European Union (OJ L 333, 27.12.2022).
- **2023-01-16 - NIS2 entry into force**: NIS2 enters into force on the 20th day following OJ publication (16 January 2023). Member States have until 17 October 2024 to transpose.
- **2023-01-16 - NIS2 delegated-act power period begins**: The Commission power to adopt delegated acts under Article 24(2) applies for five years from 16 January 2023 and is tacitly extended unless the European Parliament or Council opposes under Article 38.
- **2023-07-17 - NIS2 Commission deadline for Article 4 guidelines**: Commission deadline to provide guidelines clarifying the application of Article 4(1) and Article 4(2).
- **2023-09-14 - NIS2 guidelines on Article 3(4) published**: Commission publishes Guidelines on the application of Article 3(4) with a data-collection template for establishing entity lists.
- **2023-09-18 - NIS2 guidelines on Article 4(1)-(2) published**: Commission publishes Guidelines on equivalence with sector-specific Union legal acts, pursuant to Article 4(3) (deadline was 17 Jul 2023).
- **2023-12-22 - Corrigendum: Article 19(1) deadline wording**: Corrigendum changes Article 19(1) deadline wording from 'on' to 'by' 17 January 2025 for the Cooperation Group peer-review methodology.
- **2024-02-01 - NIS2 Cooperation Group work programme due**: Cooperation Group must establish a work programme by 1 February 2024 and every two years thereafter.
- **2024-07-17 - EU-CyCLONe first report due**: EU-CyCLONe must submit a report assessing its work to the European Parliament and Council by 17 July 2024 and every 18 months thereafter.
- **2024-10-17 - Implementing Regulation 2024/2690 adopted**: Commission adopts Implementing Regulation (EU) 2024/2690 under Articles 21(5) and 23(11), laying down technical and methodological cybersecurity risk-management requirements and significant-incident criteria for DNS service providers, TLD name registries, cloud computing service providers, data centre service providers, content delivery network providers, managed service providers, managed security service providers, online marketplace providers, online search engine providers, social networking service platform providers, and trust service providers.
- **2024-10-17 - NIS2 transposition deadline**: Member States must adopt and publish national transposition measures by 17 October 2024. Measures apply from 18 October 2024.
- **2024-10-18 - Implementing Regulation 2024/2690 published in OJ**: Commission Implementing Regulation (EU) 2024/2690 is published in the Official Journal on 18 October 2024.
- **2024-10-18 - NIS1 repealed, NIS2 measures apply**: Directive (EU) 2016/1148 (NIS1) is repealed with effect from 18 October 2024 and national NIS2 measures apply from this date. Article 19 of eIDAS and Articles 40 and 41 of the European Electronic Communications Code are also deleted with effect from 18 October 2024.
- **2024-11-07 - Implementing Regulation 2024/2690 enters into force**: Commission Implementing Regulation (EU) 2024/2690 enters into force on the twentieth day following its Official Journal publication (published 18 October 2024).
- **2024-11-28 - Commission opens transposition infringement procedures**: The Commission sends letters of formal notice to 23 Member States for failing to fully transpose NIS2; the Member States had two months to respond and complete transposition.
- **2025-01-17 - NIS2 registry information submission due**: Member States must require entities referred to in Article 27(1) to submit registry information to competent authorities by 17 January 2025.
- **2025-01-17 - NIS2 Member States notify penalty rules**: Member States must notify the Commission of their national penalty rules and enforcement measures by 17 January 2025.
- **2025-01-17 - NIS2 CSIRTs network progress report due**: CSIRTs network must adopt a report assessing progress in operational cooperation by 17 January 2025 and every two years thereafter.
- **2025-01-17 - NIS2 peer-review methodology due**: Cooperation Group must establish the peer-review methodology and organisational aspects by 17 January 2025.
- **2025-04-17 - NIS2 entity list established**: Member States must establish a list of essential and important entities (and entities providing domain name registration services) by 17 April 2025.
- **2025-04-17 - NIS2 aggregate entity data notification**: Competent authorities must notify the Commission and Cooperation Group of aggregate list data (number of essential and important entities per sector) by 17 April 2025 and every two years thereafter.
- **2025-05-07 - Commission sends reasoned opinions to 19 Member States**: The Commission sends reasoned opinions to 19 Member States for failing to notify full NIS2 transposition; they had two months to respond before possible referral to the Court of Justice.
- **2025-06-26 - ENISA technical implementation guidance published**: ENISA publishes the NIS2 Technical Implementation Guidance (version 1.0) supporting implementation of Implementing Regulation (EU) 2024/2690.
- **2026-01-20 - Commission proposes NIS2 amendment**: Commission publishes proposal to amend NIS2 (simplification and alignment). This is a proposal, not yet law.
- **2027-10-17 - Commission review of NIS2**: The Commission shall review the functioning of the NIS2 Directive by 17 October 2027 and every 36 months thereafter, and submit a report to the European Parliament and Council.

## EU AI Act Timeline

| Date | Event | Category | Reference |
| --- | --- | --- | --- |
| 2023-05-01 | Commission standardisation request to CEN and CENELEC | Standardisation & harmonised standards | [Source](https://ai-watch.ec.europa.eu/news/harmonised-standards-european-ai-act-2024-10-25_en?ref=sorena.io) |
| 2023-10-17 | ETSI announces TC SAI transition for AI Act support | ETSI deliverables | [Source](https://www.etsi.org/newsroom/news/2288-etsi-s-securing-ai-group-becomes-a-technical-committee-to-help-etsi-to-answer-the-eu-ai-act?ref=sorena.io) |
| 2023-12-04 | ETSI TC SAI inaugural meeting scheduled | ETSI deliverables | [Source](https://www.etsi.org/newsroom/news/2288-etsi-s-securing-ai-group-becomes-a-technical-committee-to-help-etsi-to-answer-the-eu-ai-act?ref=sorena.io) |
| 2024-01-24 | Commission Decision establishes the European AI Office | Notified bodies & governance | [Source](https://digital-strategy.ec.europa.eu/en/library/commission-decision-establishing-european-ai-office?ref=sorena.io) |
| 2024-04-01 | ETSI TR 104 225 privacy aspects of AI/ML systems published | ETSI deliverables | [Source](https://www.etsi.org/deliver/etsi_tr/104200_104299/104225/01.01.01_60/tr_104225v010101p.pdf?ref=sorena.io) |
| 2024-06-13 | AI Act adopted as Regulation (EU) 2024/1689 | Legislative milestones | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32024R1689&ref=sorena.io) |
| 2024-07-12 | AI Act published in the Official Journal | Legislative milestones | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32024R1689&ref=sorena.io) |
| 2024-08-01 | AI Act enters into force | Legislative milestones | [Source](https://commission.europa.eu/news-and-media/news/ai-act-enters-force-2024-08-01_en?ref=sorena.io) |
| 2024-10-25 | JRC brief on harmonised standards for the AI Act published | Standardisation & harmonised standards | [Source](https://ai-watch.ec.europa.eu/news/harmonised-standards-european-ai-act-2024-10-25_en?ref=sorena.io) |
| 2024-11-02 | Member States identify Article 77 public authorities | Notified bodies & governance | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32024R1689&ref=sorena.io) |
| 2025-02-02 | Chapters I and II apply (including prohibited AI practices) | Prohibitions | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32024R1689&ref=sorena.io) |
| 2025-03-01 | ETSI TS 104 224 on AI transparency published | ETSI deliverables | [Source](https://www.etsi.org/deliver/etsi_ts/104200_104299/104224/01.01.01_60/ts_104224v010101p.pdf?ref=sorena.io) |
| 2025-04-01 | ETSI TS 104 223 baseline cyber security requirements published | ETSI deliverables | [Source](https://www.etsi.org/deliver/etsi_ts/104200_104299/104223/01.01.01_60/ts_104223v010101p.pdf?ref=sorena.io) |
| 2025-05-01 | ETSI TR 104 065 AI Act mapping published | ETSI deliverables | [Source](https://www.etsi.org/deliver/etsi_tr/104000_104099/104065/01.01.01_60/tr_104065v010101p.pdf?ref=sorena.io) |
| 2025-05-01 | ETSI TR 104 128 cyber security guide published | ETSI deliverables | [Source](https://www.etsi.org/deliver/etsi_tr/104100_104199/104128/01.01.01_60/tr_104128v010101p.pdf?ref=sorena.io) |
| 2025-05-02 | GPAI codes of practice readiness deadline | GPAI | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32024R1689&ref=sorena.io) |
| 2025-07-10 | General-Purpose AI Code of Practice published | GPAI | [Source](https://digital-strategy.ec.europa.eu/en/policies/contents-code-gpai?ref=sorena.io) |
| 2025-07-18 | Commission adopts guidelines on GPAI obligations scope | GPAI | [Source](https://digital-strategy.ec.europa.eu/en/library/guidelines-scope-obligations-providers-general-purpose-ai-models-under-ai-act?ref=sorena.io) |
| 2025-08-02 | GPAI, governance, notified-body and penalty provisions apply | GPAI | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32024R1689&ref=sorena.io) |
| 2025-08-02 | National competent authorities and contact points due | Notified bodies & governance | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32024R1689&ref=sorena.io) |
| 2025-08-02 | Serious-incident guidance due for high-risk AI systems | Incident reporting & post-market | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32024R1689&ref=sorena.io) |
| 2025-09-01 | Consultation to develop guidelines and a Code of Practice (transparent AI systems) | Transparency & labelling | [Source](https://digital-strategy.ec.europa.eu/en/news/commission-launches-consultation-develop-guidelines-and-code-practice-transparent-ai-systems?ref=sorena.io) |
| 2025-09-26 | Consultation on serious AI incident reporting interplay | Incident reporting & post-market | [Source](https://digital-strategy.ec.europa.eu/en/library/ai-act-commission-publishes-reporting-template-serious-incidents-involving-general-purpose-ai?ref=sorena.io) |
| 2025-10-01 | AI-generated-content transparency Code of Practice chairs selected | Transparency & labelling | [Source](https://digital-strategy.ec.europa.eu/en/news/meet-chairs-leading-development-new-code-practice-transparency-ai-generated-content?ref=sorena.io) |
| 2025-10-30 | prEN 18286 enters public enquiry | Standardisation & harmonised standards | [Source](https://digital-strategy.ec.europa.eu/en/policies/ai-act-standardisation?ref=sorena.io) |
| 2025-11-04 | Reporting template for serious incidents (GPAI systemic risk) published | Incident reporting & post-market | [Source](https://digital-strategy.ec.europa.eu/en/library/ai-act-commission-publishes-reporting-template-serious-incidents-involving-general-purpose-ai?ref=sorena.io) |
| 2025-11-05 | AI-generated-content transparency Code of Practice kick-off plenary | Transparency & labelling | [Source](https://digital-strategy.ec.europa.eu/en/news/commission-launches-work-code-practice-marking-and-labelling-ai-generated-content?ref=sorena.io) |
| 2025-11-17 | First AI-generated-content transparency Code of Practice working group meetings | Transparency & labelling | [Source](https://digital-strategy.ec.europa.eu/en/library/first-working-groups-convened-advance-code-practice-marking-and-labelling-ai-generated-content?ref=sorena.io) |
| 2025-11-19 | Digital Omnibus proposes support-tool-linked high-risk dates | Standardisation & harmonised standards | [Source](https://digital-strategy.ec.europa.eu/en/policies/ai-act-standardisation?ref=sorena.io) |
| 2025-12-04 | Commission publishes AI Act implementation-guidelines roadmap | Other guidance | [Source](https://digital-strategy.ec.europa.eu/en/news/supporting-implementation-ai-act-clear-guidelines?ref=sorena.io) |
| 2025-12-05 | Template published for public summary of GPAI training content | GPAI | [Source](https://digital-strategy.ec.europa.eu/en/library/explanatory-notice-and-template-public-summary-training-content-general-purpose-ai-models?ref=sorena.io) |
| 2025-12-17 | First draft of AI-generated-content transparency Code of Practice published | Transparency & labelling | [Source](https://digital-strategy.ec.europa.eu/en/library/first-draft-code-practice-transparency-ai-generated-content?ref=sorena.io) |
| 2026-01-12 | AI-generated-content transparency Code of Practice second-round working group meetings | Transparency & labelling | [Source](https://digital-strategy.ec.europa.eu/en/policies/code-practice-ai-generated-content?ref=sorena.io) |
| 2026-01-21 | AI-generated-content transparency Code of Practice workshops for working groups 1 and 2 | Transparency & labelling | [Source](https://digital-strategy.ec.europa.eu/en/policies/code-practice-ai-generated-content?ref=sorena.io) |
| 2026-02-02 | High-risk classification guidelines deadline | High-risk AI | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32024R1689&ref=sorena.io) |
| 2026-02-02 | Post-market monitoring plan template deadline | Incident reporting & post-market | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32024R1689&ref=sorena.io) |
| 2026-03-03 | Second draft of AI-generated-content transparency Code of Practice published | Transparency & labelling | [Source](https://digital-strategy.ec.europa.eu/en/policies/code-practice-ai-generated-content?ref=sorena.io) |
| 2026-05-08 | Draft Article 50 transparency guidelines published | Transparency & labelling | [Source](https://digital-strategy.ec.europa.eu/en/consultations/consultation-draft-guidelines-transparency-obligations-under-ai-act?ref=sorena.io) |
| 2026-05-19 | Draft high-risk AI classification guidelines published | High-risk AI | [Source](https://digital-strategy.ec.europa.eu/en/library/draft-commission-guidelines-classification-high-risk-ai-systems?ref=sorena.io) |
| 2026-06-03 | Article 50 transparency-guidelines consultation closes | Transparency & labelling | [Source](https://digital-strategy.ec.europa.eu/en/consultations/consultation-draft-guidelines-transparency-obligations-under-ai-act?ref=sorena.io) |
| 2026-06-10 | Final Article 50 transparency Code of Practice published | Transparency & labelling | [Source](https://digital-strategy.ec.europa.eu/en/policies/code-practice-ai-generated-content?ref=sorena.io) |
| 2026-07-23 | High-risk classification-guidelines consultation closes | High-risk AI | [Source](https://digital-strategy.ec.europa.eu/en/policies/guidelines-ai-high-risk-systems?ref=sorena.io) |
| 2026-08-02 | AI Act applies (main obligations start) | Legislative milestones | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32024R1689&ref=sorena.io) |
| 2026-08-02 | Commission enforcement powers for GPAI enter into application | GPAI | [Source](https://digital-strategy.ec.europa.eu/en/policies/guidelines-gpai-providers?ref=sorena.io) |
| 2026-08-02 | AI regulatory sandboxes operational deadline | Other guidance | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32024R1689&ref=sorena.io) |
| 2027-08-02 | Adopted AI Act Article 6(1) application date | High-risk AI | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32024R1689&ref=sorena.io) |
| 2027-08-02 | Existing GPAI providers must comply by this date | GPAI | [Source](https://digital-strategy.ec.europa.eu/en/policies/guidelines-gpai-providers?ref=sorena.io) |
| 2027-12-02 | AI Omnibus high-risk-area enforcement date | High-risk AI | [Source](https://digital-strategy.ec.europa.eu/en/policies/guidelines-ai-high-risk-systems?ref=sorena.io) |
| 2028-08-02 | First AI Office, transparency and standardisation review deadline | Standardisation & harmonised standards | [Source](https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32024R1689&ref=sorena.io) |
